<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization: The Secret Key</title>
	<atom:link href="http://evolutionezine.com/visualization-the-secret-key/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionezine.com/visualization-the-secret-key/</link>
	<description>Discover your FULL Potential - Mind, Body and Spirit</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alfa Universo</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-38566</link>
		<dc:creator>Alfa Universo</dc:creator>
		<pubDate>Tue, 14 Sep 2010 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-38566</guid>
		<description>I have similar stories too! Visualization is Powerful indeed!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have similar stories too! Visualization is Powerful indeed!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nima</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-15994</link>
		<dc:creator>nima</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-15994</guid>
		<description>It&#039;s a nice article. But I have always been wondering since reading articles on visualizations. We have different situations in life that we want to change, more than one area of life like financial, relationship... When we visualize, should we visualize about all areas of life or just one at a time? I use SMES audios but I use them according to my will. Sometimes I use one type of recording continuously for a week then another, sometimes I use randomly. What I want to ask is how many goals to visualize at once? If someone wants to change or improve more than one area of life, what is the most effective way to visualize(or use use those different audios)?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It&#8217;s a nice article. But I have always been wondering since reading articles on visualizations. We have different situations in life that we want to change, more than one area of life like financial, relationship&#8230; When we visualize, should we visualize about all areas of life or just one at a time? I use SMES audios but I use them according to my will. Sometimes I use one type of recording continuously for a week then another, sometimes I use randomly. What I want to ask is how many goals to visualize at once? If someone wants to change or improve more than one area of life, what is the most effective way to visualize(or use use those different audios)?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World Will Go Full Circle With Or Without You Are You Prepared And Focused On A Better Life &#171; Coolhandluciano&#8217;s Blog</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-9406</link>
		<dc:creator>The World Will Go Full Circle With Or Without You Are You Prepared And Focused On A Better Life &#171; Coolhandluciano&#8217;s Blog</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-9406</guid>
		<description>[...] Visualization: The Secret Key  From Evolution Ezine [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Visualization: The Secret Key  From Evolution Ezine [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-8257</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-8257</guid>
		<description>What an inspiring story. I&#039;ve tried visualizing a little bit but I think if I became more consistent with it, I&#039;d really see some great results</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->What an inspiring story. I&#8217;ve tried visualizing a little bit but I think if I became more consistent with it, I&#8217;d really see some great results<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-8226</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-8226</guid>
		<description>I really like this story of someone healing themselves using their intuition.  It&#039;s remarkable.  Thanks.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I really like this story of someone healing themselves using their intuition.  It&#8217;s remarkable.  Thanks.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-8198</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-8198</guid>
		<description>I&#039;m a Reiki practitioner and have been for 20+ years. Through my practice and my own experiences I can verify that our unconscious mind is virtually limitless in what it can accomplish. When asking for the unconscious to provide images of what a problem looks like, it is easy however to become trapped in interpreting images which might appear.

Imagery can be very exact but it can also be confusing and apparently unrelated to the issues at hand.  Healing through the use of visualization requires that one is connected to the whole of the problem not cryptic bits and pieces. It is important to seek guidance from the so called higher self to find the root issues, release yourself from fear and be guided gently to find healing in the unlimited love which is already yours.  

Thank you for sharing your story and here&#039;s wishing you continued health wealth and happiness.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I&#8217;m a Reiki practitioner and have been for 20+ years. Through my practice and my own experiences I can verify that our unconscious mind is virtually limitless in what it can accomplish. When asking for the unconscious to provide images of what a problem looks like, it is easy however to become trapped in interpreting images which might appear.</p>
<p>Imagery can be very exact but it can also be confusing and apparently unrelated to the issues at hand.  Healing through the use of visualization requires that one is connected to the whole of the problem not cryptic bits and pieces. It is important to seek guidance from the so called higher self to find the root issues, release yourself from fear and be guided gently to find healing in the unlimited love which is already yours.  </p>
<p>Thank you for sharing your story and here&#8217;s wishing you continued health wealth and happiness.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismini Apostoli</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-8158</link>
		<dc:creator>Ismini Apostoli</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-8158</guid>
		<description>Thank you for this wonderful article and sharing your personal experience and success with visualization. I believe that key to your success was the fact that you used the language of your subconcious to tackle your health problems. The subconscious thinks in imagery - visual symbols, rather than words, and that&#039;s why you were probably able to access its healing abilities. Great insights offered in your article!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you for this wonderful article and sharing your personal experience and success with visualization. I believe that key to your success was the fact that you used the language of your subconcious to tackle your health problems. The subconscious thinks in imagery &#8211; visual symbols, rather than words, and that&#8217;s why you were probably able to access its healing abilities. Great insights offered in your article!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyakio</title>
		<link>http://evolutionezine.com/visualization-the-secret-key/comment-page-1/#comment-8149</link>
		<dc:creator>Nyakio</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionezine.com/?p=3129#comment-8149</guid>
		<description>Lovely thank you</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Lovely thank you<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

