<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Creative Visualization report by Bryan Kumar</title>
	<atom:link href="http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-creative-visualization-report-by-bryan-kumar</link>
	<description>Discover your FULL Potential - Mind, Body and Spirit</description>
	<lastBuildDate>Tue, 22 May 2012 13:48:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: a</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-416602</link>
		<dc:creator>a</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-416602</guid>
		<description>I have doing researches, studied, practiced it in my personal life style for 15+ years. Eventually - it works, but you must focus on - one item at the time. Here is a simple sample to proof it works. 

Not long ago, i saw this dress that like it a lot, but was too expensive, and once in a while went back to the page to see the dress i like it so much but could not afford to pay the tag price. Months later without thinking, i went back to the page and clicked on clearance ... and the firt thing i saw was the dress that i liked so much but i couldn&#039;t afford the tag price; this time the tag&#039;s price of the dress cost a portion of the original amount, of course, i placed the order right away  :-)

I have used visualization to obtain the job of my dreams, also.
And after many years of visualizing, applying for this specific job, testing and retesting...i finally received a call and got hired. I have been promoted twice and i am very successfull woman in my workplace.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have doing researches, studied, practiced it in my personal life style for 15+ years. Eventually &#8211; it works, but you must focus on &#8211; one item at the time. Here is a simple sample to proof it works. </p>
<p>Not long ago, i saw this dress that like it a lot, but was too expensive, and once in a while went back to the page to see the dress i like it so much but could not afford to pay the tag price. Months later without thinking, i went back to the page and clicked on clearance &#8230; and the firt thing i saw was the dress that i liked so much but i couldn&#8217;t afford the tag price; this time the tag&#8217;s price of the dress cost a portion of the original amount, of course, i placed the order right away  <img src='http://evolutionezine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have used visualization to obtain the job of my dreams, also.<br />
And after many years of visualizing, applying for this specific job, testing and retesting&#8230;i finally received a call and got hired. I have been promoted twice and i am very successfull woman in my workplace.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yog</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-10525</link>
		<dc:creator>Yog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-10525</guid>
		<description>Thank very much for your free report. I pray the Almighty Lord to bless you and your family and all your future generations. However, my main concern for the time being are peace, love &amp; money and, if after using the techniques enumerated in your report,  money, etc flow to me I guarantee you I will pay you back in terms of money, love, blessing, and respect.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank very much for your free report. I pray the Almighty Lord to bless you and your family and all your future generations. However, my main concern for the time being are peace, love &amp; money and, if after using the techniques enumerated in your report,  money, etc flow to me I guarantee you I will pay you back in terms of money, love, blessing, and respect.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdminCyndi</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-8975</link>
		<dc:creator>AdminCyndi</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-8975</guid>
		<description>just did a double check -  each of the download links are working well - sorry any difficulty you had experienced in the past</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->just did a double check &#8211;  each of the download links are working well &#8211; sorry any difficulty you had experienced in the past<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R P Naik</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-8973</link>
		<dc:creator>R P Naik</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-8973</guid>
		<description>Your down load link is missing. Please send as attachment to my e-mail.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Your down load link is missing. Please send as attachment to my e-mail.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mairana</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-5158</link>
		<dc:creator>Mairana</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-5158</guid>
		<description>Yes, and people sometimes do not understand that when something is not meant to be, you have to go with the flow. An article by Conny Mendez says that when you say your affirmations along with the visualization, you have to say at the end: &quot;according with the will of the Father (Universe, God, Divine Law, etc.) I think it is always according and in alignment with the divine. Thank you for the wonderful report!! Excellent</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yes, and people sometimes do not understand that when something is not meant to be, you have to go with the flow. An article by Conny Mendez says that when you say your affirmations along with the visualization, you have to say at the end: &#8220;according with the will of the Father (Universe, God, Divine Law, etc.) I think it is always according and in alignment with the divine. Thank you for the wonderful report!! Excellent<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranveer ingh</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-3941</link>
		<dc:creator>Ranveer ingh</dc:creator>
		<pubDate>Fri, 08 May 2009 06:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-3941</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dancing Hawk</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-3244</link>
		<dc:creator>Justin Dancing Hawk</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-3244</guid>
		<description>Awesome! Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Awesome! Thanks for sharing this!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: min</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-1407</link>
		<dc:creator>min</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-1407</guid>
		<description>Thank you so so much.

Min</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you so so much.</p>
<p>Min<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satheesh</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-1237</link>
		<dc:creator>satheesh</dc:creator>
		<pubDate>Fri, 06 Mar 2009 05:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-1237</guid>
		<description>thank uuuuuuuuu.....</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->thank uuuuuuuuu&#8230;..<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdminCyndi</title>
		<link>http://evolutionezine.com/free-creative-visualization-report-by-bryan-kumar/comment-page-1/#comment-177</link>
		<dc:creator>AdminCyndi</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.188.92/~legster1/?p=315#comment-177</guid>
		<description>at the end of the article you should see three download  buttons.  If you right click on any of them you will be given the opportunity to download the Visualization Report.  Email me at &#099;&#121;&#110;di&#064;ev&#111;&#108;&#117;t&#105;one&#122;&#105;&#110;&#101;.c&#111;m if you are still having problems and I will find another way to provide the report to you.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->at the end of the article you should see three download  buttons.  If you right click on any of them you will be given the opportunity to download the Visualization Report.  Email me at <a href="ma&#105;lto&#58;c&#121;n&#100;&#105;&#64;e&#118;olu&#116;&#105;o&#110;&#101;&#122;&#105;&#110;e.c&#111;m">&#99;&#121;nd&#105;&#64;ev&#111;&#108;&#117;t&#105;&#111;&#110;ez&#105;&#110;&#101;.&#99;&#111;&#109;</a> if you are still having problems and I will find another way to provide the report to you.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

